Names |
Born |
Died |
| HANSDATTER | ||
| AnnaC | born 1792 | |
| KarenC | born 1800 | |
| KirstenC | born 1796 | |
| MarthaS,C,P | born 1788 | |
| HANSEN | ||
| AndersC | born 1798 | |
| HansC | born 1785 | |
| JensC | born 1794 | |
| RasmusS,P | ||
| HEMMINGSDATTER | ||
| KarenC | born Abt 1765 | |
| Maren KirstineS,C,P | born 28 Sep 1777, Borre Sogn, Præstø Amt | died 5 May 1857, <Keldby Kirke, Præstø Amt> |
| HEMMINGSEN | ||
| HansC | born Abt 1770 |
Table of Contents | Surnames | Name List
This Web Site was Created 4 Jan 2005 with Legacy 5.0 from Millennia